Byeolsatang-Tichondrius PvP profile
Byeolsatang-Tichondrius
Level 90 Tauren Holy Paladin · US · 291 ilvl
3,241 rated arenas played lifetime, 1,766 won (54%).
On the leaderboards
Blizzard's US leaderboards this season, as of 3 hours ago.
Rating this season
Each rating we have seen, from the leaderboards each day and from lookups here.
Games we have seen
In 2 games uploaded to MindCollector (1–1), from 21 Oct to 21 Oct 2026. Retribution Paladin 2
Plays 2v2 and 3v3 with
| Player | Spec | Damage | Healing | Taken | Deaths | Ilvl | PvP talents |
|---|---|---|---|---|---|---|---|
| Macromonk-Tichondrius | Mistweaver Monk | 2.2M | 7.5M | 2.0M | 1 | 344 | Peaceweaver, Eminence, Zen Spheres |
| Byeolsatang-Tichondrius | Retribution Paladin | 4.8M | 373k | 2.4M | 1 | 344 | Blessing of Sanctuary, Blessing of Spellwarding, Hallowed Ground |
| Dageumbari-Tichondrius | Arms Warrior | 4.7M | 630k | 6.9M | 0 | 344 | Sharpen Blade, Disarm, Berserker Roar |
| Lunaza-Tichondrius | Restoration Druid | 399k | 9.9M | 626k | 0 | 344 | Early Spring, Call of Ohn'ahra, Forest Guardian |
| Hallowmourn-Tichondrius | Retribution Paladin | 6.4M | 1.7M | 3.9M | 0 | 344 | Searing Glare, Hallowed Ground, Blessing of Sanctuary |
| Gongshen-Tichondrius | Marksmanship Hunter | 4.6M | 34k | 6.7M | 0 | 344 | Survival Tactics, Chimaeral Sting, Scatter Shot |
| Player | Spec | Damage | Healing | Taken | Deaths | Ilvl | PvP talents |
|---|---|---|---|---|---|---|---|
| Macromonk-Tichondrius | Mistweaver Monk | 2.1M | 7.6M | 2.4M | 0 | 344 | Peaceweaver, Eminence, Zen Spheres |
| Byeolsatang-Tichondrius | Retribution Paladin | 4.7M | 608k | 3.7M | 0 | 344 | Blessing of Sanctuary, Blessing of Spellwarding, Searing Glare |
| Dageumbari-Tichondrius | Arms Warrior | 3.1M | 453k | 2.5M | 0 | 344 | Sharpen Blade, Disarm, Berserker Roar |
| Lunaza-Tichondrius | Restoration Druid | 280k | 5.6M | 4.0M | 1 | 344 | Early Spring, Call of Ohn'ahra, Forest Guardian |
| Hallowmourn-Tichondrius | Retribution Paladin | 4.3M | 1.2M | 1.2M | 0 | 344 | Searing Glare, Hallowed Ground, Blessing of Sanctuary |
| Gongshen-Tichondrius | Marksmanship Hunter | 4.0M | 156k | 4.1M | 1 | 344 | Survival Tactics, Chimaeral Sting, Scatter Shot |
Gear
Head · 292
Warhelm of the Consecrated Flame
Enchant Helm - Empowered Blessing of Speed
Flawless Masterful Lapis
Neck · 292
Thalassian Competitor's Amulet
Flawless Versatile Amethyst
Shoulders · 292
Thalassian Competitor's Plate Pauldrons
Enchant Shoulders - Akil'zon's Swiftness
Chest · 292
Bulwark of the Consecrated Flame
Enchant Chest - Mark of Nalorakk
Waist · 292
Venomous Gladiator's Plate Girdle
Flawless Masterful Lapis
Legs · 292
Greaves of the Consecrated Flame
+41 Agility/Strength & +115 Stamina
Feet · 292
Thalassian Competitor's Plate Sabatons
Enchant Boots - Farstrider's Hunt
Wrist · 292
Venomous Gladiator's Plate Wristguards
Flawless Masterful Lapis
Hands · 292
Gauntlets of the Consecrated Flame
Ring 1 · 292
Thalassian Competitor's Signet
Enchant Ring - Silvermoon's Tenacity
Enduring Heliotrope
Ring 2 · 292
Thalassian Competitor's Signet
Enchant Ring - Zul'jin's Mastery
Flawless Versatile Amethyst
Trinket 1 · 292
Venomous Gladiator's Insignia of Alacrity
Trinket 2 · 292
Venomous Gladiator's Medallion
Back · 288
Thalassian Competitor's Cloth Cloak
Main Hand · 292
Venomous Gladiator's Cudgel
Enchant Weapon - Acuity of the Ren'dorei
Rite of Sanctification
Off Hand · 292
Venomous Gladiator's Spikeshield
Talents
Hero talents: Lightsmith. Drawing the talent tree…